Engineering Hub: Technical Resources for JET Filter Systems
Welcome to the JET Filter Engineering Hub. This library provides comprehensive technical documentation, including cut sheets, CAD request information, and detailed installation procedures, to support your project planning, design, and execution.













Access Engineering Resources
Product Specifications & Downloads
Complete technical specifications and downloadable resources for all JET Filter and GEOJET models:
| Product Name | Model # | Diameter | Silty Sand (~0 PSI) | Fine Sand (~0 PSI) | No Soil (1 PSI) | No Soil (2.5 PSI)* | Filter Fabric Surface Area | Cartridge Interval | Material | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|
| JET Filter™ 3-Inch Weep Hole Filter | JF3SS | 3″ | 0.026 GPM | 0.75 GPM | 33 GPM | 52.2 GPM | 17.44 in² | 3-5 Years | 316L Stainless Steel | |
| JET Filter™ 3-Inch Weep Hole Filter with Check Valve | JF3SSCVLV | 3″ | Not tested | Not tested | 26.6 GPM | 42.1 GPM | 17.44 in² | 3-5 Years | 316L Stainless Steel, Thermoplastic Valve | |
| JET Filter™ 4-Inch Weep Hole Filter | JF4SS | 4″ | 0.035 GPM | 1.0 GPM | 77.1 GPM | 121.9 GPM | 26.03 in² | 4-7 Years | 316L Stainless Steel | |
| JET Filter™ 4-Inch Weep Hole Filter with Check Valve | JF4SSCVLV | 4″ | Not tested | Not tested | 66.5 GPM | 105.1 GPM | 26.03 in² | 4-7 Years | 316L Stainless Steel, Thermoplastic Valve | |
| JET Filter™ 6-Inch Weep Hole Filter | JF6SS | 6″ | 0.053 GPM | 1.47 GPM | 166.6 GPM | 263.4 GPM | 76.95 in² | 6-10 Years | 316L Stainless Steel | |
| JET Filter™ 6-Inch Weep Hole Filter with Check Valve | JF6SSCVLV | 6″ | Not tested | Not tested | 162.3 GPM | 256.5 GPM | 76.95 in² | 6-10 Years | 316L Stainless Steel, Thermoplastic Valve | |
| JET Filter™ 2.5-Inch ABS Weep Hole Filter | JF2.5ABS | 2.5″ | 0.01 GPM | 0.32 GPM | Not tested | Not tested | 2.9 in² | Annually | ABS Plastic | |
| GEOJET 3-Inch Weep Hole Filter | GEO3SS | 3″ | 0.017 GPM† | 0.46 GPM† | 34.7 GPM† | 54.85 GPM† | 17.44 in² | 1-3 Years‡ | 316L Stainless Steel | |
| GEOJET 3-Inch with Check Valve | GEO3SSCVLV | 3″ | 0.015 GPM† | 0.43 GPM† | 30.5 GPM† | 48.28 GPM† | 17.44 in² | 1-3 Years‡ | 316L Stainless Steel, Thermoplastic Valve | |
| GEOJET 4-Inch Weep Hole Filter | GEO4SS | 4″ | 0.032 GPM† | 0.93 GPM† | 71.3 GPM† | 112.76 GPM† | 26.03 in² | 1-3 Years‡ | 316L Stainless Steel | |
| GEOJET 4-Inch with Check Valve | GEO4SSCVLV | 4″ | 0.030 GPM† | 0.85 GPM† | 65.6 GPM† | 103.74 GPM† | 26.03 in² | 1-3 Years‡ | 316L Stainless Steel, Thermoplastic Valve | |
| GEOJET 6-Inch Weep Hole Filter | GEO6SS | 6″ | 0.047 GPM† | 1.36 GPM† | 154.1 GPM† | 243.64 GPM† | 76.95 in² | 1-3 Years‡ | 316L Stainless Steel | |
| GEOJET 6-Inch with Check Valve | GEO6SSCVLV | 6″ | 0.043 GPM† | 1.25 GPM† | 150.1 GPM† | 237.26 GPM† | 76.95 in² | 1-3 Years‡ | 316L Stainless Steel, Thermoplastic Valve |
• *JET Filter flow rates from TRI Environmental Report MAPP-LSH 2020-003. These are tested/calculated values.
• †GEOJET flow rates are estimates extrapolated from JET Filter test data (90-95% performance factor). Not directly tested.
• ‡GEOJET media replacement interval varies based on hydrocarbon loading conditions.
• Silty Sand / Fine Sand: Flow rates measured at near 0 PSI pressure differential.
• No Soil Resistance (1 PSI): Calculated values from Column H of Fact Sheet for uniform comparison.
• No Soil Resistance (2.5 PSI): Laboratory test conditions with clean water, no soil backfill resistance.
• Housing Service Life: 100 years for all 316L stainless steel housings.
• Testing Standards: ASTM A240/A666, ASTM D4491, ASTM D4751, GRI-GS36, GRI-GC18.
Installation Procedures & Technical Guides
Ensure proper setup and functionality with our step-by-step installation guides and technical resources.
Structure-Specific Installation Guides (Diagrams)

Sheet Piling Installation Guide
Comprehensive guide for installing JET Filter systems in sheet piling structures.

Concrete with Sheet Piling Installation Guide
Installation procedures for combined concrete and sheet piling applications.

Concrete Seawalls and Bulkheads Installation Guide
Step-by-step installation for concrete coastal structures.

Bridge Abutments/Wing Walls Installation Guide
Installation details for bridge infrastructure applications.

MSE Retaining Walls Installation Guide
Technical guide for mechanically stabilized earth wall applications.

Box Culvert Installation Guide
Installation procedures for box culvert drainage applications.
Additional Technical Guides
French Drain Behind Highway Approach Ramp or Retaining Wall
Comprehensive guide for french drain installation in highway infrastructure
French Drain Behind Sheet Piling Waterfront Retaining Wall
Installation procedures for marine sheet piling applications
French Drain Behind a Concrete Coastal Seawall
Drainage solutions for concrete coastal infrastructure
Need Engineering Support?
Our technical team is ready to assist with product selection, custom specifications, and installation guidance